TECHNICAL DATA
The majority of customers who buy our handbuilt wheels do not want to know the ins and outs of their performance, but we know some do. So this is the page for them.
It is easy to over think the development of wheels, but fundamentally a great wheel is well balanced in every aspect of its construction and finished with the utmost care and attention to detail. And that is where we start.
We have developed our own methods of handbuilding wheels – our propriotry rims deliver on our beliefs for our riders needs. But technology does not stop at the wheels themselves.
- The performance of a wheel also depends on how it is set up and the tyres you put on it. Our team has spent thousands of hours perfecting the process, understanding the impact certain brands of tyres have on our rims. We know what works and what doesn’t.
- We also know that tyres can have a significant detrimental effect on the performance and balance of modern of wheels. This is the reason we only sell some wheels with tyres on.
- We can mount the tyres and tension tune every set we sell. We make tyres available to all our customers at purchase or invite them to send us their tyres to mount for them.
- It goes to the heart of the service we deliver alongside our wheels - this sets us apart from many in the market who sell to customers directly without explaining the lack of performance in its tyre choice and set up. Our best wheels are purchased with tyres installed.
- We offer support and advice to your local store so they can set up our tyres and balance or rebalance your wheels during servicing.
- We have worked with some of the best wheel designers in the world to help us establish the set of rules on how we construct our best wheels. It’s one thing to make great parts, but quite another to build a great wheel.
If there are any questions at all about this information please don't hesitate to use the chat or email us.
ALLOY RIM - TECHNICAL DETAILS
Forza rim brake 700c - Front
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 591mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 581mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


Forza rim brake 700c - Rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 591mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 581mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


Brevet 700c - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 611mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 603mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 19mm | |
External width | 23mm | |
Average tension drop when tyres fitted | 10% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


Brevet 650b - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 574mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 563mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 19mm | |
External width | 23mm | |
Average tension drop when tyres fitted | 10% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


Forza disc brake 700c - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 591mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 581mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


Forza disc brake 650b - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 553mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 544mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


PI25 disc rim 29"/700c - Front & rear
Material | Alloy | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.9mm offset | |
ERD | 608mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 598mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 25mm | |
External width | 27.9mm | |
Average tension drop when tyres fitted | 8% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 30psi |


PI30 disc rim 29"/700c - Front & rear
Material | Alloy | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.9mm offset | |
ERD | 608mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 598mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 30mm | |
External width | 33mm | |
Average tension drop when tyres fitted | 8% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 30psi |


PI30 disc rim 27.5" - Front & rear
Material | Alloy | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.9mm offset | |
ERD | 571mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 561mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 30mm | |
External width | 33mm | |
Average tension drop when tyres fitted | 8% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 30psi |


CARBON RIM - TECHNICAL DETAILS
Forza Carbon disc 700c - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 584mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 572mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 21.3mm | |
External width | 26.6mm | |
Average tension drop when tyres fitted | 14% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


Forza Carbon Wide disc 700c - Front & rear
Material | Carbon | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 584mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 572mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 24mm | |
External width | 29.4mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Forza Carbon Wide disc 650b - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 543mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 536mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 24mm | |
External width | 29.4mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Picco Disc 700c - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 0mm offset | |
ERD | 553mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 540mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 24mm | |
External width | 29.4mm | |
Average tension drop when tyres fitted | 0% | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |


PR38 rim brake - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0mm offset | |
ERD | 569mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 557mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 21mm | |
External width | 27-30mm angular track | |
Average tension drop when tyres fitted | 26% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |

PR50 rim brake - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0mm offset | |
ERD | 545mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 531mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 21mm | |
External width | 27-30mm angular track | |
Average tension drop when tyres fitted | 26% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |

